Coldplay
Coldplay

The official Coldplay channel. The new album, Moon Music, out now. With over 100 million records sold, 9 Brit Awards and 7 Grammys, Coldplay are an iconic, alternative rock band with hit songs including Viva La Vida, Hymn For The Weekend, Paradise, The Scientist, Fix You, Adventure Of A Lifetime, My Universe and Yellow. The band's legendary catalogue also includes nine #1 albums: Parachutes, A Rush of Blood to the Head, X&Y, Viva la Vida, Mylo Xyloto, Ghost Stories, A Head Full of Dreams, Everyday Life and Music Of The Spheres. Subscribe to Coldplay’s channel for the latest official videos.

Abonnenten

28.700.000

Aufrufe

23.958.528.311

Videos

553

Youtube Account Statistiken ( Letzte 15 Einträge )
Datum Abonnenten Aufrufe Videos
19.10.2026 Mo 28.700.000 - 23.719.053.933 - 553 -
20.10.2026 Di 28.700.000 - 23.719.053.933 - 553 -
21.10.2026 Do 28.700.000 - 23.719.053.933 - 553 -
22.10.2026 Mi 28.700.000 - 23.719.053.933 - 553 -
23.10.2026 Fr 28.700.000 - 23.719.053.933 - 553 -
25.10.2026 So 28.700.000 - 23.958.528.311 +239474378 553 -
26.10.2026 Mo 28.700.000 - 23.958.528.311 - 553 -
27.10.2026 Di 28.700.000 - 23.958.528.311 - 553 -
28.10.2026 Do 28.700.000 - 23.958.528.311 - 553 -
29.10.2026 Mi 28.700.000 - 23.958.528.311 - 553 -
30.10.2026 Fr 28.700.000 - 23.958.528.311 - 553 -
01.11.2026 So 28.700.000 - 23.958.528.311 - 553 -
02.11.2026 Mo 28.700.000 - 23.958.528.311 - 553 -
03.11.2026 Di 28.700.000 - 23.958.528.311 - 553 -
04.11.2026 Do 28.700.000 - 23.958.528.311 - 553 -
Gesamt - +239.474.378 -
Nächste Aktualisierung 0 Stunden 59 Minuten