World of Longplays
World of Longplays

FAQ: Q: What is World of Longplays? A: WoL is a Video Game Museum! All our videos can be downloaded for free at www.longplays.org Q: How can the longplayers be so good at all games? A: We use Re-Recording emulators and SaveStates! Q: Why are some videos private? A: Those videos are scheduled - they will go live over time - check the Schedule link below! Q: Can I use your videos for my own channel? A: Feel free to use any footage you want, as long as you credit the website, the channel and the longplayer(s) who created the footage in the video and video description :) We recommend downloading the videos on our site for the best quality! When your video is finished send us a link! What you CAN'T do is just reupload our videos! Q: How can WoL be contacted? A: Contact us via the email address below, our forums, Discord, or use the IRC Chat! Q: Can I donate to WoL? A: Sure, just support us on Patreon or via Superchats.

Abonnenten

1.320.000

Aufrufe

1.310.080.811

Videos

18.687

Youtube Account Statistiken zwischen 2024-11-22 und 2024-12-22
Datum Abonnenten Aufrufe Videos
22.11.2024 Fr 1.310.000 - 1.305.182.145 - 18.533 -
23.11.2024 Sa 1.310.000 - 1.305.319.439 +137294 18.544 +11
25.11.2024 Mo 1.310.000 - 1.305.679.619 +360180 18.554 +10
27.11.2024 Do 1.310.000 - 1.305.990.753 +311134 18.565 +11
28.11.2024 Mi 1.310.000 - 1.306.150.805 +160052 18.570 +5
30.11.2024 Sa 1.320.000 +10000 1.306.468.264 +317459 18.579 +9
02.12.2024 Mo 1.320.000 - 1.306.642.641 +174377 18.587 +8
03.12.2024 Di 1.320.000 - 1.306.965.460 +322819 18.591 +4
04.12.2024 Do 1.320.000 - 1.307.123.790 +158330 18.596 +5
06.12.2024 Fr 1.320.000 - 1.307.431.470 +307680 18.604 +8
07.12.2024 Sa 1.320.000 - 1.307.589.157 +157687 18.611 +7
08.12.2024 So 1.320.000 - 1.307.766.667 +177510 18.619 +8
10.12.2024 Di 1.320.000 - 1.308.099.898 +333231 18.626 +7
11.12.2024 Do 1.320.000 - 1.308.261.829 +161931 18.633 +7
12.12.2024 Mi 1.320.000 - 1.308.261.829 - 18.635 +2
13.12.2024 Fr 1.320.000 - 1.308.561.113 +299284 18.642 +7
15.12.2024 So 1.320.000 - 1.308.929.181 +368068 18.654 +12
16.12.2024 Mo 1.320.000 - 1.309.084.632 +155451 18.660 +6
18.12.2024 Do 1.320.000 - 1.309.249.459 +164827 18.666 +6
19.12.2024 Mi 1.320.000 - 1.309.581.360 +331901 18.672 +6
20.12.2024 Fr 1.320.000 - 1.309.742.624 +161264 18.678 +6
22.12.2024 So 1.320.000 - 1.310.080.811 +338187 18.687 +9
Gesamt +10.000 +4.898.666 +154
Nächste Aktualisierung 0 Stunden 59 Minuten