World-of-Longplays
World-of-Longplays

FAQ: Q: What is World of Longplays? A: WoL is a Video Game Museum! All our videos can be downloaded for free at www.longplays.org Q: How can the longplayers be so good at all games? A: We use Re-Recording emulators and SaveStates! Q: Why are some videos private? A: Those videos are scheduled - they will go live over time - check the Schedule link below! Q: Can I use your videos for my own channel? A: Feel free to use any footage you want, as long as you credit the website, the channel and the longplayer(s) who created the footage in the video and video description :) We recommend downloading the videos on our site for the best quality! When your video is finished send us a link! What you CAN'T do is just reupload our videos! Q: How can WoL be contacted? A: Contact us via the email address below, our forums, Discord, or use the IRC Chat! Q: Can I donate to WoL? A: Sure, just support us on Patreon or via Superchats.

Abonnenten

1.390.000

Aufrufe

1.423.711.865

Videos

22.077

Youtube Account Statistiken zwischen 2026-10-18 und 2026-11-17
Datum Abonnenten Aufrufe Videos
18.10.2026 So 1.390.000 - 1.417.696.111 - 21.923 -
20.10.2026 Di 1.390.000 - 1.417.921.782 +225671 21.929 +6
21.10.2026 Do 1.390.000 - 1.418.180.195 +258413 21.937 +8
22.10.2026 Mi 1.390.000 - 1.418.641.920 +461725 21.942 +5
24.10.2026 Sa 1.390.000 - 1.418.838.077 +196157 21.948 +6
25.10.2026 So 1.390.000 - 1.419.088.281 +250204 21.956 +8
26.10.2026 Mo 1.390.000 - 1.419.557.045 +468764 21.962 +6
28.10.2026 Do 1.390.000 - 1.419.861.632 +304587 21.973 +11
29.10.2026 Mi 1.390.000 - 1.420.172.137 +310505 21.980 +7
31.10.2026 Sa 1.390.000 - 1.420.364.337 +192200 21.988 +8
01.11.2026 So 1.390.000 - 1.420.660.319 +295982 21.994 +6
02.11.2026 Mo 1.390.000 - 1.420.876.020 +215701 22.002 +8
04.11.2026 Do 1.390.000 - 1.421.160.816 +284796 22.009 +7
05.11.2026 Mi 1.390.000 - 1.421.434.863 +274047 22.015 +6
06.11.2026 Fr 1.390.000 - 1.421.514.679 +79816 22.017 +2
07.11.2026 Sa 1.390.000 - 1.421.874.913 +360234 22.026 +9
09.11.2026 Mo 1.390.000 - 1.422.078.346 +203433 22.032 +6
10.11.2026 Di 1.390.000 - 1.422.362.273 +283927 22.039 +7
11.11.2026 Do 1.390.000 - 1.422.534.567 +172294 22.047 +8
12.11.2026 Mi 1.390.000 - 1.422.796.072 +261505 22.053 +6
14.11.2026 Sa 1.390.000 - 1.423.062.062 +265990 22.059 +6
15.11.2026 So 1.390.000 - 1.423.336.468 +274406 22.067 +8
17.11.2026 Di 1.390.000 - 1.423.711.865 +375397 22.077 +10
Gesamt - +6.015.754 +154
Nächste Aktualisierung 0 Stunden 59 Minuten