Kurzgesagt – In a Nutshell
Kurzgesagt – In a Nutshell

Animation videos explaining things with optimistic nihilism since 12,013. We’re a team of illustrators, animators, number crunchers and one dog who aim to spark curiosity about science and the world we live in. To us nothing is boring if you tell a good story. For updates on our videos and other news from the kurzgesagt universe follow us on Twitter, Facebook, Instagram and LinkedIn.

Abonnenten

23.400.000

Aufrufe

3.092.665.699

Videos

265

Youtube Account Statistiken ( Letzte 15 Einträge )
Datum Abonnenten Aufrufe Videos
12.12.2024 Mi 23.400.000 - 3.069.978.145 - 263 -
13.12.2024 Fr 23.400.000 - 3.071.991.522 +2013377 263 -
14.12.2024 Sa 23.400.000 - 3.074.339.614 +2348092 263 -
15.12.2024 So 23.400.000 - 3.076.465.102 +2125488 263 -
17.12.2024 Di 23.400.000 - 3.077.720.962 +1255860 263 -
18.12.2024 Do 23.400.000 - 3.080.312.453 +2591491 263 -
19.12.2024 Mi 23.400.000 - 3.081.712.106 +1399653 263 -
20.12.2024 Fr 23.400.000 - 3.083.381.122 +1669016 264 +1
21.12.2024 Sa 23.400.000 - 3.083.381.122 - 264 -
22.12.2024 So 23.400.000 - 3.086.969.528 +3588406 264 -
24.12.2024 Di 23.400.000 - 3.088.569.666 +1600138 264 -
24.12.2024 Di 23.400.000 - 3.089.915.267 +1345601 264 -
25.12.2024 Do 23.400.000 - 3.089.915.267 - 264 -
26.12.2024 Mi 23.400.000 - 3.092.665.699 +2750432 265 +1
27.12.2024 Fr 23.400.000 - 3.092.665.699 - 265 -
Gesamt - +22.687.554 +2
Nächste Aktualisierung 0 Stunden 39 Minuten