Kurzgesagt – In a Nutshell
Kurzgesagt – In a Nutshell

Animation videos explaining things with optimistic nihilism since 12,013. We’re a team of illustrators, animators, number crunchers and one dog who aim to spark curiosity about science and the world we live in. To us nothing is boring if you tell a good story. For updates on our videos and other news from the kurzgesagt universe follow us on Twitter, Facebook, Instagram and LinkedIn.

Abonnenten

24.300.000

Aufrufe

3.348.318.995

Videos

290

Youtube Account Statistiken zwischen 2025-06-06 und 2025-07-06
Datum Abonnenten Aufrufe Videos
06.06.2025 Fr 24.200.000 - 3.314.150.530 - 286 -
07.06.2025 Sa 24.200.000 - 3.314.714.476 +563946 286 -
08.06.2025 So 24.200.000 - 3.316.993.632 +2279156 286 -
09.06.2025 Mo 24.200.000 - 3.318.245.807 +1252175 287 +1
10.06.2025 Di 24.200.000 - 3.319.615.283 +1369476 287 -
11.06.2025 Do 24.200.000 - 3.320.827.399 +1212116 287 -
12.06.2025 Mi 24.200.000 - 3.321.875.593 +1048194 287 -
13.06.2025 Fr 24.200.000 - 3.322.360.789 +485196 287 -
14.06.2025 Sa 24.200.000 - 3.323.872.046 +1511257 287 -
15.06.2025 So 24.200.000 - 3.325.015.278 +1143232 287 -
16.06.2025 Mo 24.200.000 - 3.326.148.263 +1132985 287 -
17.06.2025 Di 24.200.000 - 3.326.488.509 +340246 287 -
18.06.2025 Do 24.200.000 - 3.327.456.697 +968188 287 -
19.06.2025 Mi 24.200.000 - 3.328.987.649 +1530952 288 +1
20.06.2025 Fr 24.200.000 - 3.330.806.234 +1818585 288 -
21.06.2025 Sa 24.200.000 - 3.332.036.175 +1229941 288 -
22.06.2025 So 24.200.000 - 3.333.385.044 +1348869 288 -
23.06.2025 Mo 24.200.000 - 3.334.612.655 +1227611 288 -
24.06.2025 Di 24.300.000 +100000 3.335.679.614 +1066959 288 -
25.06.2025 Do 24.300.000 - 3.336.684.948 +1005334 288 -
26.06.2025 Mi 24.300.000 - 3.337.892.660 +1207712 289 +1
27.06.2025 Fr 24.300.000 - 3.339.258.333 +1365673 289 -
28.06.2025 Sa 24.300.000 - 3.340.628.642 +1370309 289 -
29.06.2025 So 24.300.000 - 3.341.737.562 +1108920 289 -
30.06.2025 Mo 24.300.000 - 3.342.666.619 +929057 289 -
01.07.2025 Di 24.300.000 - 3.343.726.465 +1059846 290 +1
02.07.2025 Do 24.300.000 - 3.344.478.271 +751806 290 -
03.07.2025 Mi 24.300.000 - 3.346.439.191 +1960920 290 -
04.07.2025 Fr 24.300.000 - 3.347.417.513 +978322 290 -
05.07.2025 Sa 24.300.000 - 3.348.318.995 +901482 290 -
06.07.2025 So 24.300.000 - 3.348.318.995 - 290 -
Gesamt +100.000 +34.168.465 +4
Nächste Aktualisierung 0 Stunden 59 Minuten